ASUS Vivobook Go/ Ryzen 3 7320U/ 8GB/ 512GB SSD/ Radeon™ Graphics/ 15.6″FHD / W11H/ black
435,93 €
Description
ASUS Vivobook Go 15 – a laptop that will keep you entertained even on the go
The lightweight and portable ASUS Vivobook Go 15 is designed for productivity and multimedia entertainment on the go. It features a 15.6-inch display that produces bright and sharp images in Full HD resolution. The display features thin bezels, providing more space for your applications, documents, movies or videos. The ASUS Vivobook Go is powered by an AMD Ryzen 3 processor . Combined with 8GB of RAM , it allows you to run office software, work tools, surf the Internet and basic multitasking .

The integrated AMD Radeon 610M graphics card supports smooth playback of basic multimedia such as movies or videos. It also includes built-in speakers that deliver clear audio and sound for all multimedia content. The ASUS keyboard ensures comfortable work when creating spreadsheets, documents, writing term papers and school projects. The precision-crafted construction according to the MIL-STD 810H standard ensures durability and protection during everyday carrying and working outside the home or office.

Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Material | Jacket |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.63 |
| Dimensions | 360.3 x 232.5 x 17.9mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 15.6 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Interface | PCIe 3.0 NVMe (Gen3) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 45 |
| Touch screen | No |
| Battery capacity (Wh) | 42 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 1 |
| Operating system | Yes |
| Number of processor cores | 4 |
| Processor | AMD |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 8 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Home |
| Processor model | 7320U |
| Processor type | AMD Ryzen™ 3 |
| Front camera resolution (Mpx) | 0.9 |
| Graphics chip | AMD Radeon 610M |
| Panel type | TN |
| Processor frequency (GHz) | 2.4 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| AI support | No |
| SSD technology | Yes |
| TDP (W) | 15 |
| Aspect ratio | 16 : 9 |
| Memory frequency (MHz) | 5500 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.1 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| Set of memories | 1× 8GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 250 |
| Integrated tuner | No |
| Chipset | AMD SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 2 |





