ASUS Vivobook Go/ N4500/ 4GB/ 128GB EMMC/ Intel® Graphics/ 15.6″FHD / W11H/ pink
280,87 €
Description
ASUS Vivobook Go 15 – a laptop that will keep you entertained even on the go
The lightweight and portable ASUS Vivobook Go 15 E510KA is designed for productivity and multimedia entertainment on the go. It features a 15.6-inch display that produces bright and sharp images in Full HD resolution. The display features thin bezels, providing more space for your apps, documents, movies, and videos.
The ASUS Vivobook Go laptop is powered by an Intel Celeron N4500 processor.

Combined with 4GB of RAM, it will allow you to run office software, work tools, and surf the Internet. It also includes built-in speakers that deliver clear audio and sound for all multimedia content. The ASUS keyboard ensures comfortable work when creating spreadsheets, documents, writing term papers, and school projects.

The notebook is based on a dual-core Intel Celeron N4500 processor, operating at a frequency of 1.1 GHz, supplemented by 4 GB of RAM. The notebook is equipped with a 15.6″ matte display with a Full HD resolution of 1920 × 1080 pixels. Image data is provided by an integrated Intel UHD graphics card. For data, eMMC storage with a capacity of 128 GB is available. Of course, there is a wireless Wi-Fi and Bluetooth connection. It comes with a pre-installed Windows 11 Home operating system in S mode .
BASIC SPECIFICATIONS
Graphics card: Intel UHD
Equipment: Wi-Fi, Bluetooth, backlit keyboard, webcam, USB-C with Power Delivery support, Microsoft 365 for individuals (1 year), bag
Processor: Intel Celeron N4500
Operating system: Windows 11 Home in S mode
Display diagonal: 15.6″
RAM size: 4 GB
HDD capacity: 128GB eMMC
Color: pink
Weight: 1.57 kg
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Material | Jacket |
| Color | Pink |
| Format | EMMC |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.57 |
| Dimensions | 360.2 x 236.4 x 18.1mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 15.6 |
| USB 2.0 (number) | 1 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 45 |
| Battery life (h) | 8 |
| Touch screen | No |
| Battery capacity (Wh) | 42 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 1 |
| Operating system | Yes |
| Number of processor cores | 2 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.1 |
| RAM capacity (GB) | 4 |
| Wi-Fi, specifications | 802.11ac |
| Installed operating system | Windows 11 S |
| Processor model | N4500 |
| Processor type | Intel® Celeron® |
| Front camera resolution (Mpx) | 0.9 |
| Graphics chip | Intel UHD |
| Panel type | TN |
| Processor frequency (GHz) | 1.1 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 128 |
| AI support | No |
| SSD technology | No |
| TDP (W) | 6 |
| Aspect ratio | 16 : 9 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 2.8 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| Set of memories | 1× 4GB |
| Keyboard | Yes |
| Built-in microphone - type | Mono |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR4 |
| Brightness (cd/m2) | 250 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 2 |





