1
ASUS ExpertCenter E1/ AiO/ N4500/ 4GB/ 128GB SSD/ Intel® UHD/ 15.6″FHD, touch/ without OS/ black
467,40 €
Description
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| RJ-45 (number) | 1 |
| Weight (kg) | 2.24 |
| Dimensions | 366 × 247 × 150mm |
| Memory card reader | Yes |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 15.6 |
| MicroSD card support | No |
| HIND | Yes |
| Bluetooth | Yes |
| Smart card reader | No |
| SecureDigital card support | Yes |
| Interface | PCIe 3.0 NVMe (Gen3) |
| USB Type C (number) | 1 |
| Fingerprint security | No |
| Built-in microphone | Yes |
| Max. power source (W) | 65 |
| MemoryStick card support | No |
| CompactFlash card support | No |
| Touch screen | Yes |
| XD card support | No |
| Operating system | No |
| Number of processor cores | 2 |
| Processor | Intel |
| Analog audio input/output (number) | 1 |
| Multi-touch display | Yes |
| Bluetooth specifications | 5.2 |
| RAM capacity (GB) | 4 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Without operating system |
| Processor model | N4500 |
| Processor type | Intel® Celeron® |
| Front camera resolution (Mpx) | 0.9 |
| Graphics chip | Intel UHD |
| Panel type | TN |
| Processor frequency (GHz) | 1.1 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 128 |
| AI support | No |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 6 |
| Aspect ratio | 16 : 9 |
| Memory frequency (MHz) | 2933 |
| Built-in speakers – type | Stereo |
| Max processor frequency (GHz) | 2.8 |
| Graphics card type | Integrated |
| Display surface | Shiny |
| Set of memories | 1× 4GB |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR4 |
| Brightness (cd/m2) | 250 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | Yes |
| Number of memory slots | 1 |
| VESA mount | Yes |
| LAN, specifications | Gigabit |
| PC case design | All-in-One |
| Graphics memory type | Integrated |
| Processor socket | Integrated processor |
| Serial port (number) | 2 |
| Graphics card | Intel |
| USB 3.0 rear (number) | 2 |
| Suitable for virtual reality (VR Ready) | No |
| USB 3.0 front (number) | 2 |
| Formát - Systémový disk | M.2 |





