ASUS ExpertBook B5/ i5-13420H/ 16GB/ 512GB SSD/ Intel UHD Graphics/ 16″WUXGA, matte/ W11P EDU/ gray
824,75 €
Description
ASUS ExpertBook B5 – keep your business on top
The elegant ASUS ExpertBook B5 (B5605) laptop is designed for demanding work and business activities in the office and on the go. The basis of performance is a modern 13th generation Intel Core i5 processor , which is supported by 16GB of DDR5 RAM . This ensures smooth operation and responsiveness for running a wide range of applications and advanced business tools. The RAM is rich enough to handle even demanding multitasking , or the effective processing of multiple tasks at once.






There are also various functions and rich equipment to secure sensitive company data and increase work comfort or overall productivity. This means, for example, a fingerprint reader that supports fast and secure login, or a smart card reader . There is also a Full HD IR webcam with a cover or a backlit keyboard. The ASUS ExpertBook B5 B5605CVA notebook maintains a low weight , which is ideal for frequent transportation. For data storage, you will use an SSD drive with a capacity of 512 GB , which will also speed up application loading and the start of the entire system.





Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 16 inch |
| Material | Aluminum |
| Color | Gray |
| Format | M.2 |
| Warranty period for registration number (months) | 36 |
| Manufacturer | ASUS |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | Yes |
| RJ-45 (number) | 1 |
| Weight (kg) | 1.77 |
| Dimensions | 358.4 x 253.9 x 17.9mm |
| Memory card reader | Yes |
| Resolution (dots) | 1920 × 1200 |
| Diagonal (inches) | 16 |
| MicroSD card support | Yes |
| HIND | Yes |
| Bluetooth | Yes |
| Smart card reader | Yes |
| Numeric keypad | Yes |
| SecureDigital card support | No |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | Yes |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| MemoryStick card support | No |
| Touch screen | No |
| XD card support | No |
| Battery capacity (Wh) | 63 |
| Number of battery cells | 3 |
| Operating system | Yes |
| Number of processor cores | 8 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.4 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Pro EDU |
| Processor model | 13420H |
| Processor type | Intel® Core™ i5 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | Intel UHD |
| Panel type | IPS |
| Processor frequency (GHz) | 2.1 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| Thunderbolt 4 (number) | 2 |
| AI support | Yes |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 45 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 5200 |
| Viewing angles (H/V (°)) | 178/178 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.6 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| AI equipment | Copilot key |
| Set of memories | 1× 16GB |
| Keyboard | Yes |
| USB 3.1 (number) | 2 |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | Yes |
| Number of memory slots | 2 |
| Number of free memory slots | 1 |
| LAN, specifications | Gigabit |





