STRONG SMART LED TV 32″/ SRT32HD5553/ HDR/ 1366×768/ DVB-T2/C/S2/ H.265/HEVC/ 2x HDMI/ USB/ Wi-Fi/ LAN/ G/ ANDROID 11
177,53 €
Description
Strong SRT32HD5553
The Smart LED TV offers a 32″ diagonal and an HD resolution of 1366 × 768 pixels. A DVB-T2/S2/C tuner with H.265/HEVC decoding support is available for receiving television broadcasts. Internet connection can be made both wired using the RJ-45 port and wirelessly via Wi-Fi technology. A USB port can be used for multimedia playback, and integrated speakers with a total output of 16 W provide sound. There is also a hotel mode that does not allow changing settings without an access code. Other advantages include support for HDR 10, Google Assistant and Image Quality Ratio 200. Android 11 was chosen as the operating system.
BASIC SPECIFICATIONS
Diagonal: 32″
Aspect ratio: 16:9
Resolution: 1366 × 768 px
Sound power: 2× 8 W
Receiver: DVB-T2/S2/C
Interface: Wi-Fi, Bluetooth, 1× RJ-45, 1× HDMI, 1× HDMI ARC, 1× USB 2.0, 1× CI slot, 1× RF input, 1× LNB input, 1× headphone output, 1× S/PDIF optical output, 1× AV input
Color: black
Additional information
| Brand | STRONG |
|---|---|
| Model | STRONG |
| Screen size | 32 inch |
| Resolution | 1366×768 |
| OS | ANDROID 11 |
| Color | Black |
| Warranty period for registration number (months) | 24 |
| Manufacturer | STRONG |
| Warranty length (months) | 24 |
| Processed | Approved |
| RJ-45 (number) | 1 |
| Weight (kg) | 3.7 |
| Dimensions | 724.3 x 480.4 x 178.8mm |
| Memory card reader | No |
| Resolution (dots) | 1366 × 768 |
| Diagonal (inches) | 32 |
| Dropshipment - Alza | Yes |
| USB 2.0 (number) | 1 |
| Energy class | G |
| Consumption (W) | 55 |
| Wireless connection | Yes |
| Hook - detailed settings | 324773 |
| Total speaker power (W) | 16 |
| Headphone output (number) | 1 |
| 3D support | No |
| HDMI (number) | 2 |
| Built-in speakers | Yes |
| Aspect ratio | 16 : 9 |
| Display frequency (Hz) | 60 |
| VESA mount | Yes |
| PIP support | No |
| Rotating stand | No |
| VESA dimension | 200 × 200 |
| Standby power consumption (W) | 0.5 |
| Tuner | DVB-T2 |
| HbbTV | Yes |
| Optical audio output (number) | 1 |
| Webcam | No |
| Television type | Android TV |
| DLNA support | No |
| Internet browser | Yes |
| Hybrid analog tuner | No |
| Recording to disc – PVR | No |
| H.265/HEVC support | Yes |
| EPREL ID | 1190442 |
| SPDIF optical (number) | 1 |





