3

HP 14-em0044nc/ Ryzen 5 7520U/ 16GB DDR5/ 1TB SSD/ Radeon™ Graphics/ 14″FHD,matný/ W11H/ stříbrný
617,93 €
Additional information
| Brand | HP |
|---|---|
| Model | em0044nc |
| Screen size | 14 inch |
| Material | Plastic, metal |
| Color | Silver |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | HP |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.4 |
| Dimensions | 323, 7 × 215 × 32, 5 mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 14 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | No |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | Yes |
| Battery technology | Li-polymer |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 45 |
| Battery life (h) | 11.25 |
| Touch screen | No |
| Battery capacity (Wh) | 41 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 4 |
| Processor | AMD |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.4 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Home |
| Processor model | 7520U |
| Processor type | AMD Ryzen™ 5 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | AMD Radeon 610M |
| Panel type | IPS |
| Processor frequency (GHz) | 2.8 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 1000 |
| AI support | No |
| SSD technology | Yes |
| TDP (W) | 15 |
| Aspect ratio | 16 : 9 |
| Memory frequency (MHz) | 5500 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.3 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| Set of memories | 1× 16GB |
| Keyboard | Yes |
| USB 3.1 (number) | 2 |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| RAM type | DDR5 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | AMD SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 1 |
| Number of memory slots | 1 |




