DELL Pro 14 PC14250/ Ultra 5 235U/ 16GB/ 512GB SSD/ 14″ FHD+/ FPR/ W11Pro/ 3Y PS on-site
1 109,23 €
Description
Designed for work and play, the DELL Pro 14 PC14250 laptop is powered by artificial intelligence. This model can handle demanding computing tasks and multitasking with ease, and it will blow away your daily office routine.

The lightweight and powerful business laptop is equipped with an Intel Core Ultra 5 processor , which will run all modern applications and has a dedicated NPU for AI applications . Thanks to this, you will be more efficient during work, process spreadsheets, create presentations or create engaging texts for various purposes, with the support of artificial intelligence

The backlit keyboard includes a key to launch the Microsoft Copilot AI tool. In an instant, you have an experienced partner at hand for your projects. The CPU combined with 16GB of DDR5 RAM will allow for fast operation and responsiveness even during demanding processes.
The compact dimensions fit a 14-inch Full HD+ display , which produces sharp images and is ideal for work and multimedia entertainment.






le ui-draggable-handle built”>
The DELL Pro 14 PC14250 laptop is equipped with a fingerprint reader , which ensures fast and secure login and protection of sensitive data on the disk.
Its performance and versatility make it suitable for professional corporate workers, modern users, or students with lots of responsibilities.
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Screen size | 14 inch |
| Material | Jacket |
| Color | Silver |
| Format | M.2 |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | Yes |
| RJ-45 (number) | 1 |
| Weight (kg) | 1.36 |
| Dimensions | 313.7 x 225.3 x 20.37mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1200 |
| Diagonal (inches) | 14 |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| HIND | Yes |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | No |
| Fingerprint security | Yes |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Battery life (h) | 10.3 |
| Warranty option | No |
| Touch screen | No |
| Battery capacity (Wh) | 55 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 12 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11a/b/g/n/ac/ax |
| Installed operating system | Windows 11 Pro |
| Processor model | 235U |
| Processor type | Intel® Core™ Ultra 5 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | Intel Graphics |
| Panel type | IPS |
| Processor frequency (GHz) | 2.0 |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| Thunderbolt 4 (number) | 1 |
| AI support | Yes |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 15 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 5600 |
| Viewing angles (H/V (°)) | 170/170 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.9 |
| NPU performance (TOPs) | 12 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| AI equipment | Copilot key |
| Set of memories | 1× 16GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | Yes |
| USB Type C without Thunderbolt (number) | 1 |
| NPU | Intel® AI Boost |
| Number of memory slots | 2 |
| Number of free memory slots | 1 |
| LAN, specifications | Gigabit |





