1
DELL PowerEdge XE8640/8xNVMe/2xXeon 6542Y/512GB/2×3.84TB NVMe/4x2800W/iDRAC Ent./ nVidia HGX H100 80GB/BOSS/ 3Y PS NBD
669 597,62 €
Description
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Color | Silver – black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 2 |
| Weight (kg) | 61.4 |
| Dimensions | 901.4 x 481.91 x 174.3mm |
| Memory card reader | No |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| HIND | Yes |
| Bluetooth | No |
| Max. power source (W) | 2800 |
| HDD capacity (GB) | 3840 |
| Operating system | No |
| Number of processor cores | 24 |
| RAM capacity (GB) | 512 |
| Installed operating system | Without operating system |
| Processor model | 6542Y |
| Processor type | Intel® Xeon® |
| Graphics chip | NVIDIA H100 |
| Processor frequency (GHz) | 2.9 |
| VGA (number) | 2 |
| SSD technology | Yes |
| TDP (W) | 250 |
| Memory frequency (MHz) | 5600 |
| Max processor frequency (GHz) | 4.1 |
| Graphics card type | Dedicated |
| Set of memories | 16× 32GB |
| RAM type | DDR5 |
| Chipset | Intel C741 |
| Security lock slot | No |
| Number of memory slots | 32 |
| Number of free memory slots | 16 |
| LAN, specifications | Gigabit |
| PC case design | 19" rack |
| Graphics memory size (GB) | 80 |
| PCI Express X16 (number) | 4 |
| Processor socket | 4677 |
| HDD format | M.2 |
| Number of disc slots | 8 |
| USB 3.0 rear (number) | 1 |
| USB 2.0 front (number) | 1 |
| USB 2.0 rear (number) | 1 |
| Number of processor sockets | 2 |
| HDD II capacity (GB) | 3840 |
| Capacity of installed disks (GB) | 7680 |
| Rack format | 4U |
| Number of processors | 2 |





