6
DELL PowerEdge R760XD2/ 24 x 3.5″/ Xeon 4514Y/ 128GB/ 2x 480GB SSD + 12x 24TB SATA/ H755/ 2x 700W/ iDRAC Ent./ 3Y PS NBD
65 550,20 €
Description
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Color | Black – silver |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 2 |
| Weight (kg) | 46.3 |
| Dimensions | 837 x 481.6 x 86.8mm |
| Memory card reader | No |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| HIND | Yes |
| Bluetooth | No |
| Max. power source (W) | 700 |
| HDD capacity (GB) | 480 |
| Operating system | No |
| Number of processor cores | 16 |
| RAM capacity (GB) | 128 |
| Installed operating system | Without operating system |
| Processor model | 4514Y |
| Processor type | Intel® Xeon® |
| Processor frequency (GHz) | 2.0 |
| VGA (number) | 1 |
| SSD technology | Yes |
| TDP (W) | 150 |
| Memory frequency (MHz) | 5600 |
| Max processor frequency (GHz) | 3.4 |
| Set of memories | 4× 32GB |
| RAM type | DDR5 |
| Chipset | Intel C741 |
| Security lock slot | No |
| Number of memory slots | 16 |
| Number of free memory slots | 12 |
| Standby power consumption (W) | 0.5 |
| LAN, specifications | Gigabit |
| PC case design | 19" rack |
| PCI Express X16 (number) | 5 |
| Processor socket | 4677 |
| HDD format | 3.5" |
| Number of disc slots | 24 |
| HDD speed (rpm) | 7200 |
| USB 3.0 rear (number) | 1 |
| USB 2.0 front (number) | 1 |
| USB 2.0 rear (number) | 1 |
| Number of processor sockets | 2 |
| Capacity of installed disks (GB) | 288960 |
| Rack format | 2U |
| Number of processors | 1 |





