1

DELL 27 Plus S2725DSM/ 27″ LED/ 16:9/ 2560×1440/ 1500:1/ 1ms/ QHD/ IPS/ 1x HDMI/ 1x DP/ repro/ 3Y Basic on-site
258,14 €
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Screen size | 27 inch |
| Resolution | 2560×1440 |
| Color | White |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Weight (kg) | 4, 34 |
| Dimensions | 611, 34 × 390 × 201, 83 mm |
| Resolution (dots) | 2560 × 1440 |
| Diagonal (inches) | 27 |
| Dropshipment - Alza | Yes |
| Energy class | E |
| Consumption (W) | 21.4 |
| Touch screen | No |
| Panel type | IPS |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | No |
| Display frequency (Hz) | 144 |
| Brightness (cd/m2) | 350 |
| Integrated tuner | No |
| USB Hub | No |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| Rotating stand | Yes |
| VESA dimension | 100 × 100 |
| DisplayPort (number) | 1 |
| Height adjustable | Yes |
| TV | No |
| Standby power consumption (W) | 0.3 |
| Response time (ms) | 1 |
| Graphic arts | No |
| Pivot | Yes |
| Product information sheet ID | 2391653 |
| Contrast | 1, 500:1 |
| Spot size (mm) | 0.2331 |
| Weight with holder/stand (kg) | 6, 39 |
| EPREL ID | 2391653 |




