DAHUA 43″ LED LM43-F200/ IPS panel/ 1920×1080 (FHD)/ 1200:1/ 8ms/ 330 cd/m2/ HDMI/ VGA/ USB/ REPRO/ VESA 400×200/ black
272,78 €
Description
Dahua LM43-F200
LED display with a diagonal of 42.5″ offering Full HD resolution of 1920 x 1080 pixels and 8-bit color depth . It has a contrast ratio of 1200:1 , a response time of 8 ms and a brightness of 330 cd/m 2 . It also features 178° viewing angles horizontally and vertically and two integrated speakers with a total output of 8 W. Thanks to its design, the panel is capable of operation 24 hours a day, 7 days a week . It is also suitable for wall installation thanks to the VESA standard 400 x 200 mm .
The package includes an HDMI cable and remote control.
BASIC SPECIFICATIONS
Diagonal: 42.5″
Aspect ratio: 16:9
Resolution: 1920×1080
Contrast ratio: 1200:1
Response time: 8ms
Interface: 1x HDMI, 1x VGA, 1x USB
Color: black
Additional information
| Brand | DAHUA |
|---|---|
| Model | DAHUA |
| Screen size | 43 inch |
| Resolution | 1920×1080 |
| Material | Jacket |
| Execution | Freestanding |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DAHUA Consumer |
| Warranty length (months) | 36 |
| Processed | Approved |
| Weight (kg) | 7.4 |
| Dimensions | 969.1 x 626.6 x 217.3mm |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 42.5 |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| USB 2.0 (number) | 1 |
| Energy class | G |
| Consumption (W) | 75 |
| Hook - detailed settings | 324773 |
| Touch screen | No |
| Panel type | IPS |
| HDMI (number) | 1 |
| VGA (number) | 1 |
| Built-in speakers | Yes |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Display frequency (Hz) | 60 |
| Brightness (cd/m2) | 330 |
| USB Hub | No |
| VESA mount | Yes |
| Rotating stand | No |
| VESA dimension | 400 × 200 |
| Height adjustable | No |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 8 |
| Pivot | No |
| Product information sheet ID | 619487 |
| Contrast | 1, 200:1 |
| EPREL ID | 619487 |





