ASUS Vivobook S/ X1-26-100 (Purwa SE)/ 16GB/ 1TB SSD/ Qualcomm Graphics/ 16″WQXGA, matte/ W11H/ silver
948,85 €
Description
ASUS Vivobook S16 S3607QA-PL019W
The notebook is based on an octa-core Qualcomm Snapdragon X X1-26-100 processor operating at a frequency of up to 2.98 GHz, supplemented by 16 GB of RAM. The notebook is equipped with a 16″ IPS display with a WQXGA resolution of 2560 × 1600 pixels and a refresh rate of 144 Hz . Image data is provided by the integrated Qualcomm Adreno graphics card. An SSD drive with a capacity of 1 TB is available for data. The notebook is equipped with a webcam and a backlit keyboard. Of course, there is a wireless connection Wi-Fi and Bluetooth . The notebook comes with a pre-installed Windows 11 Home system.
BASIC SPECIFICATIONS
Graphics card: Qualcomm Adreno
Equipment: Wi-Fi, Bluetooth, Full HD IR webcam with Windows Hello support, backlit keyboard, Microsoft Copilot support, 100% sRGB color gamut coverage, Smart AMP speakers, microphone with AI noise cancellation, Qualcomm Hexagon NPU, USB-C 4.0, MIL-STD 810H
Processor: Qualcomm Snapdragon X X1-26-100
Operating system: Windows 11 Home
Display diagonal: 16″
RAM size: 16 GB
HDD capacity: 1TB SSD
Color: silver
Weight: 1.74 kg
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 16 inch |
| Material | Aluminum, plastic |
| Color | Silver |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.74 |
| Dimensions | 357 x 250.7 x 17.9mm |
| Memory card reader | No |
| Resolution (dots) | 2560 × 1600 |
| Diagonal (inches) | 16 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Hook - detailed settings | 287502 |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Battery life (h) | 32 |
| Touch screen | No |
| Battery capacity (Wh) | 70 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 8 |
| Processor | Qualcomm |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Home |
| Processor model | Snapdragon X X1-26-100 |
| Processor type | Qualcomm® |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | Adreno |
| Panel type | IPS |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 1000 |
| AI support | Yes |
| Copilot+ PC | Yes |
| SSD technology | Yes |
| TDP (W) | 15 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 8448 |
| Viewing angles (H/V (°)) | 178/178 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 2.98 |
| NPU performance (TOPs) | 45 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| AI equipment | AI chip (NPU) |
| Set of memories | 1× 16GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 144 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 400 |
| Integrated tuner | No |
| Chipset | Qualcomm SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 2 |
| NPU | Qualcomm® Hexagon™ NPU |





