0

ViewSonic VA2432-H-2 / 23,8″/ IPS/ 16:9/ 1920×1080/ 1ms/100Hz/ 250cd/m2/ HDMI / VGA
93,42 €
Additional information
| Brand | VIEWSONIC |
|---|---|
| Model | ViewSonic |
| Resolution | 1920×1080 |
| Color | Black |
| Warranty period for registration number (months) | 24 |
| Manufacturer | VIEWSONIC |
| Warranty length (months) | 24 |
| Processed | Approved |
| Weight (kg) | 2.4 |
| Dimensions | 540, 45 × 406, 05 × 185 mm |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 23.8 |
| Dropshipment - Alza | Yes |
| Energy class | E |
| Consumption (W) | 19 |
| Touch screen | No |
| Panel type | IPS |
| HDMI (number) | 1 |
| VGA (number) | 1 |
| Built-in speakers | No |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | No |
| Display frequency (Hz) | 100 |
| Brightness (cd/m2) | 250 |
| Integrated tuner | No |
| USB Hub | No |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| Rotating stand | No |
| VESA dimension | 75 × 75 |
| Height adjustable | No |
| TV | No |
| Standby power consumption (W) | 0.3 |
| Response time (ms) | 1 |
| Graphic arts | No |
| Pivot | No |
| Dynamic contrast | 50, 000, 000 : 1 |
| Product information sheet ID | 2310754 |
| Contrast | 1, 000:1 |
| Spot size (mm) | 0.275 |
| Weight with holder/stand (kg) | 2.7 |
| EPREL ID | 2310754 |




