ASUS ExpertBook B3 Flip/ i3-1215U/ 8GB/ 256GB SSD/ Intel® UHD Graphics/ 14″FHD, touch/ W11P EDU/ black
617,93 €
Description
ASUS ExpertBook B3 Flip B3402FBA-EC0419XA
The basis of this 2-in-1 laptop is a six-core Intel Core i3-1215U processor, operating at a frequency of 1.2 GHz, supplemented by 8 GB of RAM. It is equipped with a 14″ touch screen with a Full HD resolution of 1920 × 1080 pixels. The integrated Intel UHD graphics card is responsible for image data. An SSD drive with a capacity of 256 GB is available for data. The laptop meets the MIL-STD-810H military standard of durability and is equipped with a fingerprint reader , webcam and backlit keyboard. Of course, there is a wireless connection Wi-Fi and Bluetooth . It comes with the Windows 11 Pro EDU operating system.
This notebook contains a school (so-called EDU) license of MS Windows. This product can therefore be used exclusively for the needs of primary and secondary schools.
When ordering, please include your end customer details in the notes section or contact your dealer.
BASIC SPECIFICATIONS
Graphics card: Intel UHD
Equipment: Wi-Fi, Bluetooth, touchscreen, front webcam with cover, fingerprint reader, backlit keyboard, Microsoft Cortana support, Thunderbolt 4, MIL-STD-810H
Processor: Intel Core i3-1215U
Operating system: Windows 11 Pro EDU
Display diagonal: 14″
RAM size: 8 GB
HDD capacity: 256 GB SSD
Color: black
Weight: 1.61 kg
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 14 inch |
| Material | Aluminum, plastic |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| RJ-45 (number) | 1 |
| Weight (kg) | 1.61 |
| Dimensions | 329 x 223.9 x 19.5mm |
| GPS module | No |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 14 |
| USB 2.0 (number) | 1 |
| HIND | Yes |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | No |
| Fingerprint security | Yes |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Touch screen | Yes |
| Battery capacity (Wh) | 50 |
| Number of battery cells | 3 |
| Operating system | Yes |
| Number of processor cores | 6 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| G-Sensor | No |
| RAM capacity (GB) | 8 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Pro EDU |
| Processor model | 1215U |
| Processor type | Intel® Core™ i3 |
| Front camera resolution (Mpx) | 0.9 |
| Graphics chip | Intel UHD |
| Panel type | IPS |
| Processor frequency (GHz) | 1.2 |
| Compass | No |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 256 |
| Thunderbolt 4 (number) | 2 |
| SSD technology | Yes |
| TDP (W) | 15 |
| Aspect ratio | 16 : 9 |
| Memory frequency (MHz) | 3200 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.4 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Shiny |
| Set of memories | 1× 8GB |
| Keyboard | Yes |
| USB 3.1 (number) | 1 |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR4 |
| Brightness (cd/m2) | 250 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | Yes |
| Number of memory slots | 1 |
| Number of free memory slots | 1 |
| LAN, specifications | Gigabit |
| Vibration | No |





