0
DELL Pro 16 Plus PB16250/ Ultra 5 235U/ 16GB/ 512GB SSD/ 16″ FHD+/ W11Pro/ vPro/ 3Y PS on-site
1 264,47 €
Description
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Screen size | 16 inch |
| Material | Aluminum |
| Color | Silver |
| Format | M.2 |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | Yes |
| RJ-45 (number) | 1 |
| Weight (kg) | 1.85 |
| Dimensions | 358 x 251.4 x 21.35mm |
| Memory card reader | Yes |
| Resolution (dots) | 1920 × 1200 |
| Diagonal (inches) | 16 |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| MicroSD card support | Yes |
| HIND | Yes |
| Bluetooth | Yes |
| Smart card reader | Yes |
| Numeric keypad | Yes |
| SecureDigital card support | No |
| Fingerprint security | Yes |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Battery life (h) | 12.6 |
| Warranty option | No |
| MemoryStick card support | No |
| Touch screen | No |
| XD card support | No |
| Battery capacity (Wh) | 55 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 12 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11a/b/g/n/ac/ax |
| Installed operating system | Windows 11 Pro |
| Processor model | 235U |
| Processor type | Intel® Core™ Ultra 5 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | Intel Graphics |
| Panel type | IPS |
| Processor frequency (GHz) | 2.0 |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| Thunderbolt 4 (number) | 2 |
| AI support | Yes |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 15 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 5600 |
| Viewing angles (H/V (°)) | 160/160 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.9 |
| NPU performance (TOPs) | 12 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| AI equipment | Copilot key |
| Set of memories | 1× 16GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | Yes |
| NPU | Intel® AI Boost |
| Number of memory slots | 2 |
| Number of free memory slots | 1 |
| LAN, specifications | Gigabit |





